Mortgage Calculator
3848 Pine Street, Burnaby
Welcome to this RENOVATED move-in ready family home on Pine Street! It features an open concept LIVING & DINING Room w/ a Kitchen and a Full Bath on the main floor leading to a BEAUTIFUL SOUTH FACING DECK that can be your nook for breakfast, afternoon tea or your BBQ parties! Flower beds planted in the nicely fenced backyard are awaiting for your GREEN THUMB ideas! Top floor comes with 3 good-sized BDRMS & FULL BATH with a double sink vanity. Upgrades include BRAND NEW flooring, painting, bathrooms, laundry set, window drapes/blinds. Centrally located between the 2 BIG shopping malls (Metrotown & Brentwood Centre), minutes to Costco, BCIT, Central Park and schools (Cascade Heights & Moscrop High - Ranked 2nd TOP in Burnaby). CALL TODAY.
Taxes (2020): $4,132.65
Features
Site Influences
MLS® # | R2561292 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1956 |
Fin. Floor Area | 1260 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4133 / 2020 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 17' |
Main | Dining Room | 12'6 x 8'9 |
Main | Kitchen | 12' x 8'6 |
Above | Master Bedroom | 12' x 12'3 |
Above | Bedroom | 10'6 x 10'6 |
Above | Bedroom | 10' x 12'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 5 |