Mortgage Calculator
8751 Myhill Road, Richmond
Custom built home located in the heart of Richmond, sits on a 78' extra wide lot with many luxury homes in the neighborhood. Around 4000sqft floor area with 5bedroom and 5.5 baths. Incredible detail for the design: marble foyer, H/W floors, many huge premium crystal chandeliers, dramatic drop ceiling and tons of crown moulding, master ensuite with steam, media room with wet bar, triple garage, beautiful landscaping with lawn sprinkler system along with deluxe granite stone facing. Feature Includes AC, HRV system,radiant heat. School catchment: Garden City Elementary and Palmer Secondary(Ranked 2nd in Richmond). Call now to book your showing! Virtual Tour: https://vimeo.com/532411155.
Taxes (2020): $8,399.24
Features
Site Influences
MLS® # | R2560091 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2010 |
Fin. Floor Area | 3998 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 8399 / 2020 |
Lot Area | 8579 sqft |
Lot Dimensions | 78.00 × 110.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 6 / 3 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'9 x 14'2 |
Main | Family Room | 15'2 x 16'5 |
Main | Dining Room | 14'11 x 10'5 |
Main | Office | 13'1 x 11'4 |
Main | Foyer | 9'8 x 9' |
Main | Nook | 7'3 x 11'5 |
Main | Eating Area | 8'11 x 10'11 |
Main | Kitchen | 10'4 x 15'2 |
Main | Wok Kitchen | 5'6 x 10'11 |
Main | Bedroom | 11'8 x 9'10 |
Main | Media Room | 17'4 x 12'1 |
Main | Laundry | 8'10 x 5'6 |
Above | Master Bedroom | 15'2 x 20'7 |
Above | Bedroom | 11'9 x 15'7 |
Above | Bedroom | 11'10 x 15'6 |
Above | Bedroom | 11'2 x 14'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |