Mortgage Calculator
9591 Diamond Road, Richmond
We are proud to present this Gem situated in the Richmond's most prestigious Seafair area. This private home sits on a 7,218 lot & offers a unique way of living. This home was fully renovated in 2017 over $350k with attention to detail and design. Engineered hardwood floor, new windows, hot water tank, air conditioning throughout the house, spacious kitchen with marble counter top, s/s appliances, kitchen and nook opens to an entertainment sized family room. Also features a huge master bedroom on main floor, radiant floor heat, 3.5 bathrooms, built in vacuum, lots of storage, large covered patio and a double garage. Walking distance to shopping plaza, bus stop and schools. A pleasure to show!!
Taxes (2020): $5,378.89
Features
MLS® # | R2557811 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1993 |
Fin. Floor Area | 2917 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5379 / 2020 |
Lot Area | 7218 sqft |
Lot Dimensions | 67.00 × 107.5 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Composite |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10' x 9' |
Main | Living Room | 19' x 15' |
Main | Dining Room | 10' x 15' |
Main | Kitchen | 11' x 15' |
Main | Nook | 12' x 15' |
Main | Family Room | 15' x 15' |
Main | Wok Kitchen | 5' x 9' |
Main | Master Bedroom | 15' x 19' |
Main | Walk-In Closet | 6' x 9' |
Main | Bedroom | 11' x 15' |
Above | Bedroom | 12' x 17' |
Above | Bedroom | 15' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Main | Y | 5 |
Above | N | 4 |