Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4271 Candlewood Drive, Richmond
MLS®: R2549089
2607
Sq.Ft.
3
Baths
4
Beds
7,020
Lot SqFt
1979
Built
Virtual Tour
Virtual Tour
ALERT!! Large 60' x 117', 7,020 sf rectangular lot located in desirable area with amazing schools. New full renovated in Feb. 2021, Move in condition. Main floor features formal dining room, open entry living room & family room off of the kitchen. Above: 4 great sized bedrooms & your family will love the media/games room. House like this wouldn't last long in this hot market, book now!
Taxes (2020): $4,902.05
Amenities
Garden
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Hot Tub Spa
Swirlpool
Site Influences
Central Location
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2549089 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1979 |
Fin. Floor Area | 2607 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4902 / 2020 |
Lot Area | 7020 sqft |
Lot Dimensions | 60.00 × 117.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Other |
Foundation | Concrete Slab |
Basement | None |
Roof | Other,Wood |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 2 , Wood |
Parking | Carport & Garage,Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19' x 13' |
Main | Dining Room | 13' x 11' |
Main | Kitchen | 13' x 10' |
Main | Nook | 9' x 7' |
Main | Family Room | 18' x 13' |
Main | Laundry | 9' x 5' |
Main | Master Bedroom | 15' x 14' |
Main | Bedroom | 14'5 x 11' |
Main | Bedroom | 11' x 10' |
Main | Bedroom | 11' x 7'3 |
Main | Games Room | 18' x 15' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Above | Y | 4 |
Above | N | 4 |