Mortgage Calculator
1487 Minto Crescent, Vancouver
Gorgeous finished by reputable Valentino! This mansion has all your luxurious needs. European design with all the top of the line materials which includes genuine marble stairs, Italian kitchen cabinets, quartz & semi precious stone counter tops back lit, high grade chandeliers & lights with Egyptian crystals & many extra features like raised bathroom vanities lighted below & auto turn on lights, etc. Fully equipped with elevator, theater room, sauna & indoor swimming pool with lighting feature that changes lights, ceiling faux paintings, tiles on pool wall & upper view deck areas & rainfall feature & statues throw water. High-tech smart home system with full automation on house Control. Beautiful landscape with 3 marble fountains, full outdoor barbeque station, brick burning pizza oven.
Taxes (2020): $39,914.30
Amenities
Features
Site Influences
MLS® # | R2534823 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 9904 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 10 |
Taxes | $ 39914 / 2020 |
Lot Area | 17500 sqft |
Lot Dimensions | 175.0 × 100.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Heat Pump, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tile - Composite |
Floor Finish | Mixed, Other, Tile |
Fireplace | 6 , Electric,Other,Wood |
Parking | Carport & Garage |
Parking Total/Covered | 3 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'6 x 19' |
Main | Family Room | 19' x 16'2 |
Main | Kitchen | 15'11 x 16'2 |
Main | Wok Kitchen | 13'6 x 9'4 |
Main | Dining Room | 16'4 x 12'8 |
Main | Nook | 11' x 19'6 |
Main | Foyer | 11'2 x 15'8 |
Main | Den | 14'1 x 12'7 |
Main | Bedroom | 14'1 x 12'1 |
Main | Other | 11'2 x 8'10 |
Above | Master Bedroom | 17'6 x 18'2 |
Above | Bedroom | 16' x 12'8 |
Above | Bedroom | 14' x 16'2 |
Above | Bedroom | 17'5 x 14' |
Above | Other | 9' x 8'8 |
Bsmt | Gym | 15'8 x 16'4 |
Bsmt | Recreation Room | 19'5 x 20'2 |
Bsmt | Media Room | 15' x 26'11 |
Bsmt | Bar Room | 11'4 x 19'5 |
Bsmt | Bedroom | 15'8 x 16'4 |
Bsmt | Sauna | 6' x 6'4 |
Bsmt | Steam Room | 11'6 x 6'4 |
Bsmt | Wine Room | 7' x 8'10 |
Bsmt | Bedroom | 11' x 9' |
Bsmt | Laundry | 9'4 x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 4 |
Bsmt | N | 5 |
Bsmt | N | 2 |