Mortgage Calculator
10320 Seville Place, Richmond
One of a kind modern luxury home located in a quiet Cul-de-sac within the Steveston area. Sitting on a large 11,148 sq ft lot with a living area of 4,594 square feet, this top tier detailed mansion provides maximum comfortability with 5 en-suited bedrooms (2 Master bedrooms). Living area with 16 feet high ceiling, High-end Miele appliances, Schonbek chandeliers, modern cabinets, temperature controlled wine cellar, outdoor BBQ, water fountain, A/C and heating. Walking distance to large green space and Manoah Steves Elementary with a Montessori Program, minutes drive away from Steveston Fisherman's Wharf, shopping center, community center. Video: https://youtu.be/9iwYEnkSl0A?
Taxes (2020): $6,073.87
Features
MLS® # | R2532786 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2020 |
Fin. Floor Area | 4594 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 6074 / 2020 |
Lot Area | 11148 sqft |
Lot Dimensions | 41.95 × irreg |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Fibreglass,Torch-On |
Floor Finish | Mixed |
Fireplace | 2 , Electric |
Parking | Garage; Triple |
Parking Total/Covered | 9 / 3 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10' x 11' |
Main | Den | 11'6 x 13' |
Main | Living Room | 19'7 x 13'8 |
Main | Family Room | 21'2 x 13'8 |
Main | Kitchen | 19'4 x 13'8 |
Main | Dining Room | 14' x 11'6 |
Main | Media Room | 15'3 x 17'8 |
Main | Bedroom | 11' x 12'9 |
Main | Mud Room | 10'6 x 9' |
Main | Wok Kitchen | 10'6 x 9' |
Main | Pantry | 4'4 x 9' |
Main | Storage | 7' x 9' |
Main | Recreation Room | 10' x 10' |
Above | Bedroom | 16' x 12' |
Above | Bedroom | 16'2 x 13'10 |
Above | Bedroom | 13' x 13'8 |
Above | Bedroom | 13'9 x 11'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |