Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
876 W 46th Avenue, Vancouver
MLS®: R2528235
3010
Sq.Ft.
5
Baths
6
Beds
7,225
Lot SqFt
1962
Built
Gorgeous family home sitting on 7,224 sqft lot with south facing backyard located in the valuably Oakridge community. Functional layout with spacious living/dining area, main kitchen plus three good sized bedrooms and three full bath on the main level. Large covered sundeck leads to the backyard. Lower level offers two suites: two-bedroom suite + one-bedroom suite with their own separate entrance. Two car garage on quiet back lane. Walking distance to Oakridge mall, schools and bus stops. Easy access to skytrain station, golf course, Langara College, etc. Please fill out covid waiver before all showings.
Taxes (2020): $9,614.44
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2528235 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Rancher/Bungalow w/Bsmt. |
Year Built | 1962 |
Fin. Floor Area | 3010 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 9614 / 2020 |
Lot Area | 7225 sqft |
Lot Dimensions | 59.00 × 122.4 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 14' x 16' |
Main | Dining Room | 12'11 x 10'6 |
Main | Living Room | 19' x 14'6 |
Main | Master Bedroom | 17' x 11' |
Main | Bedroom | 14'7 x 11' |
Main | Bedroom | 13'9 x 11' |
Below | Kitchen | 15' x 7'7 |
Below | Living Room | 9'2 x 17'8 |
Below | Bedroom | 11' x 10'6 |
Below | Bedroom | 15'4 x 12'7 |
Below | Kitchen | 11' x 7' |
Below | Bedroom | 13' x 11'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 4 |
Main | N | 3 |
Below | N | 3 |
Below | N | 3 |