Mortgage Calculator
11440 Pelican Court, Richmond
Spectacular, one-of-a-kind, Custom-built Home located in a quiet cul-de-sac in prestigious Westwind. One of the last "LUC" homes, Featuring almost 5,000 sq ft over 3 levels with a fabulous Floor Plan which includes an Extra Large Porch, Great Room Concept Living/Dining Room, a Gorgeous White Kitchen with a massive island and Wolfe stove with butler's pantry, a Huge Family Room all opening onto the professionally landscaped southern exposed backyard. 12 feet covered area outside with superstrong heaters on either side, you can be out there almost all year social distancing safely. Bedrooms with ensuites upstairs, Including the walk-in closet and spa-like ensuite. a Huge Games/Recreation Room on the third floor. Beautiful Gardening, A Hidden Gem, the best Dream House for you!
Taxes (2020): $8,074.08
Features
Site Influences
MLS® # | R2526535 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2017 |
Fin. Floor Area | 4901 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 8074 / 2020 |
Lot Area | 6475 sqft |
Lot Dimensions | 52.06 × 149.5 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'10 x 17'5 |
Main | Dining Room | 9'7 x 17'5 |
Main | Kitchen | 20'1 x 13'3 |
Main | Eating Area | 20'1 x 11'9 |
Main | Family Room | 20'1 x 11'4 |
Main | Bedroom | 15'1 x 12'5 |
Main | Mud Room | 5'9 x 8'6 |
Main | Laundry | 7'9 x 12'4 |
Main | Wok Kitchen | 8'2 x 7'2 |
Main | Foyer | 6'8 x 17'2 |
Main | Bar Room | 8'3 x 5'11 |
Above | Master Bedroom | 17'8 x 17'6 |
Above | Walk-In Closet | 12'4 x 6'11 |
Above | Bedroom | 16'1 x 13'11 |
Above | Bedroom | 14'6 x 16'1 |
Above | Bedroom | 12'3 x 13'11 |
Above | Office | 6'1 x 16'10 |
Above | Recreation Room | 25'9 x 11'7 |
Above | Utility | 12'3 x 9'11 |
Above | Media Room | 29'8 x 13'7 |
Above | Utility | 6'8 x 6'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 4 |
Above | N | 2 |