Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3063 Timber Court, Coquitlam
MLS®: R2521142
4776
Sq.Ft.
5
Baths
6
Beds
8,320
Lot SqFt
1994
Built
Amazing executive home sitting on 8,320 sqft lot in the prime location of West Plateau. 6 bedrooms + 4.5 bathrooms. Main level offers spacious living space, main kitchen + wok kitchen, eating area, office and enclosed family room with easy access to the backyard. Upper level offers 4 bedrooms plus 3 full bathrooms including two en-suites + one jack & jill bath. Basement level offers living space, two bedrooms + full bath, rec room with separate entry and can be easily converted into a rental suite. Private backyard is within a quiet neighbourhood. Mins walk to schools, golf course, and easy access to transit routes.
Taxes (2020): $6,478.79
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2521142 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1994 |
Fin. Floor Area | 4776 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 6479 / 2020 |
Lot Area | 8320 sqft |
Lot Dimensions | 58.00 × 142.0 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Tile - Concrete |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 6 / 3 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15'6 x 13'10 |
Main | Dining Room | 12'9 x 15' |
Main | Living Room | 12'7 x 16'11 |
Main | Family Room | 15'7 x 17'5 |
Main | Wok Kitchen | 8' x 5' |
Main | Office | 12'10 x 9'10 |
Above | Master Bedroom | 17'3 x 17'10 |
Above | Bedroom | 11'7 x 10'10 |
Above | Bedroom | 12'6 x 10'8 |
Above | Bedroom | 10'11 x 11'6 |
Below | Bedroom | 10'8 x 13'6 |
Below | Bedroom | 11'6 x 13'2 |
Below | Living Room | 16'8 x 16'7 |
Below | Recreation Room | 18'5 x 14'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Main | N | 2 |
Below | Y | 4 |