Mortgage Calculator
3716-3718 W 16th Avenue, Vancouver
Classic 3 Unit Mini Apartment Building or Duplex House, located in the Prestigious Dunbar / Point Grey neighbourhood, Total 2,550 sq. ft. (approx.) building has 4 Principle Bedrooms, double garage and a private landscaped back yard, $5,700 up monthly rental income, convert all the extra Flex Rooms into rentable bedrooms for greater amount of rental income or turn it into a dream house of yours, Good condition with many updates done. 10 minutes direct rapid transit to UBC, Less than 5 mins walk to famous Lord Byng Secondary, Close to beach and park and mins to DT. Best of all, this location could be the next redevelopment site for apartment buildings 4 to 6 floors with water view, full of possibility and great property for holding. Contact us now!
Taxes (2020): $7,375.08
Features
MLS® # | R2513990 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1928 |
Fin. Floor Area | 2537 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 7375 / 2020 |
Lot Area | 3630 sqft |
Lot Dimensions | 33.00 × 110.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Separate Entry |
Roof | Asphalt |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'9 x 13'5 |
Main | Kitchen | 13'3 x 7'8 |
Main | Eating Area | 7'1 x 5'9 |
Main | Bedroom | 12'5 x 11'6 |
Main | Foyer | 7'4 x 6'6 |
Main | Living Room | 13'8 x 13'1 |
Main | Kitchen | 13'2 x 7'8 |
Main | Eating Area | 7' x 6' |
Main | Bedroom | 12'7 x 8'11 |
Main | Bedroom | 12'4 x 11'8 |
Below | Living Room | 11'11 x 9'6 |
Below | Bedroom | 11'7 x 9'8 |
Below | Laundry | 12'10 x 12'4 |
Below | Storage | 12'5 x 9' |
Below | Kitchen | 7'1 x 5'9 |
Below | Other | 5' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |
Below | N | 3 |