Mortgage Calculator
606 822 Seymour Street, Vancouver
Welcome to L’Aria, centrally located in downtown Vancouver on the corner of Seymour and Robson with a Walk Score of 100! Walking distance to Canada Line, Pacific Center, Nordstrom, entertainment district, shopping and restaurants. This well maintained corner two bed two bath unit offers an expansive living space with an open concept kitchen featuring S/S appliances, gas stove, granite countertops, walnut cabinets, electric fireplace and in-suite laundry. The covered patio is perfect for year round use. Amenities include a large gym, meeting room, bike storage, and a private courtyard. Pet and rental friendly. Includes 1 secure underground parking space. Book your showing today!
Taxes (2020): $2,059.68
Amenities
Features
Site Influences
MLS® # | R2509817 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2004 |
Fin. Floor Area | 742 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2060 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $435 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'8 x 11' |
Main | Dining Room | 8' x 4' |
Main | Kitchen | 8'7 x 10'5 |
Main | Master Bedroom | 11' x 10' |
Main | Bedroom | 10'6 x 9'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |