Mortgage Calculator
2904 1283 Howe Street, Vancouver
RARE 3 Bedroom + Flex SE CORNER suite at Tate Downtown! Expansive windows and a thoughtful floor plan to optimize natural light throughout! Two enclosed balconies opens up to beautiful peek-a-boo views of False Creek and the City. AMAZING LOCATION! Minutes away, the Vancouver seawall offers breathtaking ocean views and panoramic sunset vistas. Unmatched private amenities which includes an expansive fitness centre, yoga studio, billiards room, surround sound theater, social and business lounges, meeting space, beautiful landscaped gardens, port cohere and an impressive marble 5 stars lobby. The excitement of downtown living awaits. 2 parking and one storage room included.
Taxes (2020): $3,107.07
Amenities
Features
MLS® # | R2497091 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2019 |
Fin. Floor Area | 916 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3107 / 2020 |
Outdoor Area | Balcony(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $382 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 13' |
Main | Dining Room | 7' x 12' |
Main | Kitchen | 8' x 7'5 |
Main | Porch (enclosed) | 5' x 6' |
Main | Porch (enclosed) | 10' x 6' |
Main | Flex Room | 5' x 7'8 |
Main | Master Bedroom | 8'5 x 9' |
Main | Bedroom | 9' x 10'5 |
Main | Bedroom | 8' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |