Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
727 W 64th Avenue, Vancouver
MLS®: R2373139
3319
Sq.Ft.
5
Baths
6
Beds
5,504
Lot SqFt
1996
Built
Marpole area, spacious living with 4 bedrooms up and 2 bedrooms down plus den on main, granite counter top, Radiant floor heating, A/C, HRV, Security system. Walking distance to T&T, Skytrain, Langara Golf Course, Laurier Elementary, Churchill Secondary. On the high side of the street, easy to show.
Taxes (2018): $8,836.24
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Security System
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2373139 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1996 |
Fin. Floor Area | 3319 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 8836 / 2018 |
Lot Area | 5504 sqft |
Lot Dimensions | 43.00 × 128.0 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tile - Composite |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 3 |
Parking Access | Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'6 x 12' |
Main | Dining Room | 13'6 x 12' |
Main | Kitchen | 14'6 x 14' |
Main | Family Room | 13' x 16' |
Main | Den | 12' x 10' |
Main | Nook | 0' x 0' |
Above | Master Bedroom | 12'6 x 17' |
Above | Bedroom | 13'6 x 12'6 |
Above | Bedroom | 12' x 10'6 |
Above | Bedroom | 12' x 9'6 |
Bsmt | Living Room | 16' x 12' |
Bsmt | Bedroom | 11'6 x 13'6 |
Bsmt | Bedroom | 11' x 8'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 3 |
Above | N | 4 |
Bsmt | N | 4 |